Alumni Faculty
Former staff members who have contributed to the department over the years:
- Bagula, BA
- Cloete, I (Prof)
- Ackerman, C
- de Villiers, PJA (Prof)
- de Villiers, H (Dr)
- Dodds, RMcD
- Du Toit, C
- Eloff, J
- Engelbrecht, JA
- Geldenhuys, J (Prof)
- Gouws, EH (Dr)
- Hayter, J
- Hoffmann, M (Dr)
- Lezar, E
- Ludik, J (Dr)
- Omlin, CW (Dr)
- Scheffler, K (Prof)
- Uys, JB
- Van Deventer, MH
- Van der Walt, APJ (Prof)
Recent Doctoral Graduates
| Name | Thesis | Year |
|---|---|---|
| W. Erwin | Landscape aware algorithm selection for feature selection | 2025 |
| S. Baker Effendi | An Approach to Modern Static Analysis with Property Graphs | 2025 |
| W. Werner | Landscape aware algorithm selection for feature selection | 2023 |
| R.I. Moeketsi | Fault Localization and Repair for Grammarware | 2023 |
| T.G. Omomule | Mixtures of heterogeneous experts | 2022 |
| J.F. Masakuna | Active strategies for coordination of solitary robots | 2020 |
| A. Pretorius | On noise regularised neural networks: initialisation, learning and inference | 2019 |
| M.P. Dunaiski | Using test data to evaluate rankings in large citation networks | 2019 |
| L. Marais | Generalised acceptance conditions for symmetric difference NFAs | 2018 |
| G.J. Greene | Concept-Based Exploration of Rich Semi-Structured Data Collections | 2017 |
Recent Masters Graduates
| Name | Thesis | Year |
|---|---|---|
| G.D. Miller | Constructing a Knowledge Graph from an Institutional Repository | 2024 |
| K. Brand | Applied ML for radio galaxy classification and anomaly detection | 2024 |
| B.S. Strelitz | PSO for constrained multimodal function optimization | 2024 |
| P. Nakiranda | Building identification in aerial imagery using deep learning | 2024 |
| R.D. Lang | Landscape analysis-based automated algorithm selection | 2024 |
| B.R. Kane | Ergo: a gesture-based computer interaction device | 2024 |
| J. Du Toit | Hierarchical text classification with transformer-based models | 2024 |
| M.G. Dewey | Large language models and software testing | 2024 |
| J-P. Van Zyl | Rule Induction with Swarm Intelligence | 2023 |
| J. Mouton | Integrating Bayesian network structure into normalizing flows | 2023 |
For a complete list of all doctoral and masters graduates since the department's founding in 1972, visit cs.sun.ac.za/people/alumni.